<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Biography</title>
	<link>http://www.prignon.com/monique_prignon_017.htm</link>
	<description>Monique Prignon, peintre, artiste, médias visuels, Belgium</description>
	<pubDate>Mon, 23 Nov 2009 16:01:10 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Biography</title>
		<link>http://www.prignon.com/monique_prignon_017.htm</link>
		<url>http://www.prignon.com/monique_prignon017p00.gif</url>
	</image>

	<item>
		<title>monique prignon</title>
		<description>My work involves anyone in a social, psychological, philosophical and ideological way.  It’s the history of mankind throughout time and space, or maybe a sort of thematic summary.  This artistic goal made me take photographs, read, cut, collect, meet, live.  I make use of recuperated material, various techniques, everyday information (media, television, newspapers, internet, …) in correlation with time and space.  Here and Now.  My goal is not to describe certain facts in time and space, but rather to put together the links of a chain.     Till now I do this in three different ways: Material – Collages – Photo-Media</description>
		<link>index.html</link>
		<pubDate>Mon, 23 Nov 2009 16:01:10 GMT</pubDate>
		<author>Acket Hendrik, www.anim-ads.com</author>
		<guid>index.html#1</guid>
	</item>
</channel>
</rss>
